Updated with latest regulatory orders
Tariff Library
Comprehensive DISCOM tariff data across Indian states and consumer categories.
Compare energy charges, demand charges & fuel surcharges in one place.
28+
States
100+
DISCOMs
10
Categories
2024
Latest Orders
Loading tariff data…
📭
No tariff data available for this selection yet.
Please select a different state or category.
Please select a different state or category.
| DISCOM | Demand Charge (₹/kVA) ⓘ | Energy Charge (₹/kWh) ⓘ | Base Fuel Surcharge (₹/kWh) | % Fuel Surcharge | Effective Fuel Surcharge (₹/unit) | Total Variable Charges (₹/unit) | Effective Date |
|---|---|---|---|---|---|---|---|
| DGVCL | ₹150 ⓘ | ₹4.00 | ₹2.30 | 0.00% | ₹2.30 | ₹6.30 | 31-03-2025 |
| MGVCL | ₹150 ⓘ | ₹4.00 | ₹2.30 | 0.00% | ₹2.30 | ₹6.30 | 31-03-2025 |
| PGVCL | ₹150 ⓘ | ₹4.00 | ₹2.30 | 0.00% | ₹2.30 | ₹6.30 | 31-03-2025 |
| UGVCL | ₹150 ⓘ | ₹4.00 | ₹2.30 | 0.00% | ₹2.30 | ₹6.30 | 31-03-2025 |
| Torrent Power Ahmedabad | ₹260 ⓘ | ₹4.55 | ₹3.72 | 3.40% | ₹4.00 | ₹8.55 | 29-03-2025 |
| Torrent Power Surat | ₹170 ⓘ | ₹4.80 | ₹2.44 | 10.71% | ₹3.22 | ₹8.02 | 29-03-2025 |
| GIFT-PCL | ₹150 ⓘ | ₹4.00 ⓘ | ₹2.30 | 0.00% | ₹2.30 | ₹6.30 | 31-03-2025 |
🔄
Update in Progress
Tariff data for this category is currently being updated. Please check back soon.
🔄
Update in Progress
Tariff data for this category is currently being updated. Please check back soon.
| DISCOM | Demand Charge (₹/kVA) ⓘ | Energy Charge (₹/kWh) ⓘ | Base Fuel Surcharge (₹/kWh) | % Fuel Surcharge | Effective Fuel Surcharge (₹/unit) | Total Variable Charges (₹/unit) | Effective Date |
|---|---|---|---|---|---|---|---|
| DGVCL | ₹150 ⓘ | ₹4.00 | ₹2.30 | 0.00% | ₹2.30 | ₹6.30 | 31-03-2025 |
| MGVCL | ₹150 ⓘ | ₹4.00 | ₹2.30 | 0.00% | ₹2.30 | ₹6.30 | 31-03-2025 |
| PGVCL | ₹150 ⓘ | ₹4.00 | ₹2.30 | 0.00% | ₹2.30 | ₹6.30 | 31-03-2025 |
| UGVCL | ₹150 ⓘ | ₹4.00 | ₹2.30 | 0.00% | ₹2.30 | ₹6.30 | 31-03-2025 |
| Torrent Power Ahmedabad | ₹260 ⓘ | ₹4.55 | ₹3.72 | 3.40% | ₹4.00 | ₹8.55 | 29-03-2025 |
| Torrent Power Surat | ₹170 ⓘ | ₹4.80 | ₹2.44 | 10.71% | ₹3.22 | ₹8.02 | 29-03-2025 |
| GIFT-PCL | ₹150 ⓘ | ₹4.00 ⓘ | ₹2.30 | 0.00% | ₹2.30 | ₹6.30 | 31-03-2025 |
🔄
Update in Progress
Tariff data for this category is currently being updated. Please check back soon.
🔄
Update in Progress
Tariff data for this category is currently being updated. Please check back soon.
🔄
Update in Progress
Tariff data for this category is currently being updated. Please check back soon.
Source: State Electricity Regulatory Commission tariff orders. Data is indicative and subject to regulatory updates.
All Consumer Categories
HT Industry
High Tension industrial consumers (11kV and above)
LT Industry
Low Tension industrial consumers (below 11kV)
HT Commercial
High Tension commercial establishments
LT Commercial
Low Tension commercial establishments
Residential
Domestic household consumers
Agricultural
Agricultural pump sets and farm operations
EV Charging
Electric vehicle charging stations